<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Details of the projected budget needs for Cincinnati&#8217;s Bed Bug Inspection Program</title>
	<atom:link href="http://newyorkvsbedbugs.org/2008/06/24/details-of-the-projected-budget-needs-for-cincinnatis-bed-bug-inspection-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkvsbedbugs.org/2008/06/24/details-of-the-projected-budget-needs-for-cincinnatis-bed-bug-inspection-program/</link>
	<description>A bed bug policy advocacy group</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:37:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Greater Cincinnati Survey: 14.5% of Cincinnati respondents (7.9%, Hamilton County) report a bed bug problem — New York vs Bed Bugs</title>
		<link>http://newyorkvsbedbugs.org/2008/06/24/details-of-the-projected-budget-needs-for-cincinnatis-bed-bug-inspection-program/comment-page-1/#comment-4085</link>
		<dc:creator>Greater Cincinnati Survey: 14.5% of Cincinnati respondents (7.9%, Hamilton County) report a bed bug problem — New York vs Bed Bugs</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=84#comment-4085</guid>
		<description>[...] population 332,252, received give or take 757 official bed bug complaints in 2007. Do we realize what this survey suggests about the likely underreporting rate? The official stats [...]</description>
		<content:encoded><![CDATA[<p>[...] population 332,252, received give or take 757 official bed bug complaints in 2007. Do we realize what this survey suggests about the likely underreporting rate? The official stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cincinnati&#8217;s ambitious bed bug inspection program cancelled in budget crisis — New York vs Bed Bugs</title>
		<link>http://newyorkvsbedbugs.org/2008/06/24/details-of-the-projected-budget-needs-for-cincinnatis-bed-bug-inspection-program/comment-page-1/#comment-2571</link>
		<dc:creator>Cincinnati&#8217;s ambitious bed bug inspection program cancelled in budget crisis — New York vs Bed Bugs</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=84#comment-2571</guid>
		<description>[...] the number of bed bug complaints doubled in 2008 compared to 2007. The bed bug inspection program budget had included $100,000 intended for criminal enforcement of bed bug violations—remember that [...]</description>
		<content:encoded><![CDATA[<p>[...] the number of bed bug complaints doubled in 2008 compared to 2007. The bed bug inspection program budget had included $100,000 intended for criminal enforcement of bed bug violations—remember that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cincinnati&#8217;s upcoming bed bug conference! &#8212; New York vs Bed Bugs</title>
		<link>http://newyorkvsbedbugs.org/2008/06/24/details-of-the-projected-budget-needs-for-cincinnatis-bed-bug-inspection-program/comment-page-1/#comment-293</link>
		<dc:creator>Cincinnati&#8217;s upcoming bed bug conference! &#8212; New York vs Bed Bugs</dc:creator>
		<pubDate>Tue, 29 Jul 2008 23:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=84#comment-293</guid>
		<description>[...] Cincinnati, population 332,252, received more than 757 bed bug complaints in 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cincinnati, population 332,252, received more than 757 bed bug complaints in 2007. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
