<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greater Cincinnati Survey: 14.5% of Cincinnati respondents (7.9%, Hamilton County) report a bed bug problem</title>
	<atom:link href="http://newyorkvsbedbugs.org/2008/12/22/greater-cincinnati-survey-145-of-cincinnati-respondents-79-hamilton-county-report-a-bed-bug-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkvsbedbugs.org/2008/12/22/greater-cincinnati-survey-145-of-cincinnati-respondents-79-hamilton-county-report-a-bed-bug-problem/</link>
	<description>NYC bed bug policy advocacy &#124; Archive</description>
	<lastBuildDate>Sat, 31 Dec 2011 04:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: keith</title>
		<link>http://newyorkvsbedbugs.org/2008/12/22/greater-cincinnati-survey-145-of-cincinnati-respondents-79-hamilton-county-report-a-bed-bug-problem/comment-page-1/#comment-86342</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sat, 24 Sep 2011 03:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1207#comment-86342</guid>
		<description>There are Cincinnati suburbs here that are infested with bedbugs. I have heard the stories and seen lots of houses with the furniture outside for the trash. We are talking 20 miles north of Cincinnati.There is a major problem here without a really good solution. k</description>
		<content:encoded><![CDATA[<p>There are Cincinnati suburbs here that are infested with bedbugs. I have heard the stories and seen lots of houses with the furniture outside for the trash. We are talking 20 miles north of Cincinnati.There is a major problem here without a really good solution. k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Corea</title>
		<link>http://newyorkvsbedbugs.org/2008/12/22/greater-cincinnati-survey-145-of-cincinnati-respondents-79-hamilton-county-report-a-bed-bug-problem/comment-page-1/#comment-11234</link>
		<dc:creator>Renee Corea</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1207#comment-11234</guid>
		<description>It&#039;s important to know that bed bugs can be in any hotel at any location at any time.   So the best thing you can do is learn to inspect your hotel room before settling in, always, automatically, no matter where you go.

For a specific hotel, you can check sites like &lt;a href=&quot;http://www.tripadvisor.com/&quot; rel=&quot;nofollow&quot;&gt;tripadvisor&lt;/a&gt; to read reviews about a hotel.  You can also check for any bed bug reports at a hotel in &lt;a href=&quot;http://bedbugregistry.com/&quot; rel=&quot;nofollow&quot;&gt;The Bedbug Registry&lt;/a&gt;.  (Neither appears to show any reports for the hotel you mention.)

You can also ask the management about their bed bug management strategy.  Hotels that acknowledge reality and can spell out how they handle bed bug infestations and what proactive steps they take are to be preferred to hotels that claim not to know what a bed bug is.</description>
		<content:encoded><![CDATA[<p>It&#8217;s important to know that bed bugs can be in any hotel at any location at any time.   So the best thing you can do is learn to inspect your hotel room before settling in, always, automatically, no matter where you go.</p>
<p>For a specific hotel, you can check sites like <a href="http://www.tripadvisor.com/" rel="nofollow">tripadvisor</a> to read reviews about a hotel.  You can also check for any bed bug reports at a hotel in <a href="http://bedbugregistry.com/" rel="nofollow">The Bedbug Registry</a>.  (Neither appears to show any reports for the hotel you mention.)</p>
<p>You can also ask the management about their bed bug management strategy.  Hotels that acknowledge reality and can spell out how they handle bed bug infestations and what proactive steps they take are to be preferred to hotels that claim not to know what a bed bug is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry C. Williams</title>
		<link>http://newyorkvsbedbugs.org/2008/12/22/greater-cincinnati-survey-145-of-cincinnati-respondents-79-hamilton-county-report-a-bed-bug-problem/comment-page-1/#comment-11159</link>
		<dc:creator>Terry C. Williams</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1207#comment-11159</guid>
		<description>I&#039;m trying to find out if the Crown Plaza Hotel in Blue As (suburb of Cincinnati) has a bed bug problem. Can You help me?</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find out if the Crown Plaza Hotel in Blue As (suburb of Cincinnati) has a bed bug problem. Can You help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Council Intro 873 now has 17 sponsors — New York vs Bed Bugs</title>
		<link>http://newyorkvsbedbugs.org/2008/12/22/greater-cincinnati-survey-145-of-cincinnati-respondents-79-hamilton-county-report-a-bed-bug-problem/comment-page-1/#comment-3449</link>
		<dc:creator>NYC Council Intro 873 now has 17 sponsors — New York vs Bed Bugs</dc:creator>
		<pubDate>Sat, 10 Jan 2009 21:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1207#comment-3449</guid>
		<description>[...] Cincinnati, the under-reporting rate could be above 98%. When I applied this rate to our own statistics, I came up with a depressing number. But, we just [...]</description>
		<content:encoded><![CDATA[<p>[...] Cincinnati, the under-reporting rate could be above 98%. When I applied this rate to our own statistics, I came up with a depressing number. But, we just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Year, will this be the year? — New York vs Bed Bugs</title>
		<link>http://newyorkvsbedbugs.org/2008/12/22/greater-cincinnati-survey-145-of-cincinnati-respondents-79-hamilton-county-report-a-bed-bug-problem/comment-page-1/#comment-3194</link>
		<dc:creator>A New Year, will this be the year? — New York vs Bed Bugs</dc:creator>
		<pubDate>Sun, 04 Jan 2009 06:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1207#comment-3194</guid>
		<description>[...] 14.5% of respondents to a Cincinnati survey say they&#8217;ve had bed bugs in a single year, and if David Cain can tell us with a straight face [...]</description>
		<content:encoded><![CDATA[<p>[...] 14.5% of respondents to a Cincinnati survey say they&#8217;ve had bed bugs in a single year, and if David Cain can tell us with a straight face [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 14.5% of Cincinnati residents surveyed have had bed bugs?!? : Got bed bugs? Bedbugger.com</title>
		<link>http://newyorkvsbedbugs.org/2008/12/22/greater-cincinnati-survey-145-of-cincinnati-respondents-79-hamilton-county-report-a-bed-bug-problem/comment-page-1/#comment-2927</link>
		<dc:creator>14.5% of Cincinnati residents surveyed have had bed bugs?!? : Got bed bugs? Bedbugger.com</dc:creator>
		<pubDate>Sat, 27 Dec 2008 10:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1207#comment-2927</guid>
		<description>[...] New York vs. Bed Bugs points out the distressing data from a recent Cincinnati survey: 14.5% of Cincinnati residents surveyed had had bed bugs. [...]</description>
		<content:encoded><![CDATA[<p>[...] New York vs. Bed Bugs points out the distressing data from a recent Cincinnati survey: 14.5% of Cincinnati residents surveyed had had bed bugs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

