<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange indicators: bed bug infested electronics in 1968 Finland</title>
	<atom:link href="http://newyorkvsbedbugs.org/2009/01/12/strange-indicators-bed-bug-infested-electronics-in-1968-finland/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkvsbedbugs.org/2009/01/12/strange-indicators-bed-bug-infested-electronics-in-1968-finland/</link>
	<description>NYC bed bug policy advocacy &#124; archive</description>
	<lastBuildDate>Sat, 31 Dec 2011 04:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: How long will it take? — New York vs Bed Bugs</title>
		<link>http://newyorkvsbedbugs.org/2009/01/12/strange-indicators-bed-bug-infested-electronics-in-1968-finland/#comment-605</link>
		<dc:creator>How long will it take? — New York vs Bed Bugs</dc:creator>
		<pubDate>Mon, 09 Mar 2009 08:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1451#comment-605</guid>
		<description>[...] also gives us context for the Finland numbers in 1968. There an eastern province had a 6.3% infestation rate. Those are not, it would appear from this [...] </description>
		<content:encoded><![CDATA[<p>[...] also gives us context for the Finland numbers in 1968. There an eastern province had a 6.3% infestation rate. Those are not, it would appear from this [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caution South Korea: your ID of a bed bug does not necessarily equal &#8216;first case&#8217; — New York vs Bed Bugs</title>
		<link>http://newyorkvsbedbugs.org/2009/01/12/strange-indicators-bed-bug-infested-electronics-in-1968-finland/#comment-604</link>
		<dc:creator>Caution South Korea: your ID of a bed bug does not necessarily equal &#8216;first case&#8217; — New York vs Bed Bugs</dc:creator>
		<pubDate>Mon, 19 Jan 2009 00:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1451#comment-604</guid>
		<description>[...] societies (or however you want to think of them) have been wildly exaggerated and simply do not hold up under [...] </description>
		<content:encoded><![CDATA[<p>[...] societies (or however you want to think of them) have been wildly exaggerated and simply do not hold up under [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Corea</title>
		<link>http://newyorkvsbedbugs.org/2009/01/12/strange-indicators-bed-bug-infested-electronics-in-1968-finland/#comment-603</link>
		<dc:creator>Renee Corea</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1451#comment-603</guid>
		<description>Hi Jessica, thanks for your comment.  This was a lucky find and I&#039;m very happy that people have found it interesting.  I wish I had the research tools and training to do more.</description>
		<content:encoded><![CDATA[<p>Hi Jessica, thanks for your comment.  This was a lucky find and I&#8217;m very happy that people have found it interesting.  I wish I had the research tools and training to do more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://newyorkvsbedbugs.org/2009/01/12/strange-indicators-bed-bug-infested-electronics-in-1968-finland/#comment-602</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=1451#comment-602</guid>
		<description>Wow.  Just wow.  

This makes me wonder how data about bed bug infestations was collected back in 1968.  You&#039;d think our major cities would be able to do so with much greater ease these days, wouldn&#039;t you?  Interesting...</description>
		<content:encoded><![CDATA[<p>Wow.  Just wow.  </p>
<p>This makes me wonder how data about bed bug infestations was collected back in 1968.  You&#8217;d think our major cities would be able to do so with much greater ease these days, wouldn&#8217;t you?  Interesting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

