<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bite sensitivity, ciao Johnson, post-feeding behavior, signals and more: ESA meeting abstracts</title>
	<atom:link href="http://newyorkvsbedbugs.org/2009/09/22/bite-sensitivity-ciao-johnson-post-feeding-behavior-signals-and-more-esa-meeting-abstracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkvsbedbugs.org/2009/09/22/bite-sensitivity-ciao-johnson-post-feeding-behavior-signals-and-more-esa-meeting-abstracts/</link>
	<description>NYC bed bug policy advocacy &#124; Archive</description>
	<lastBuildDate>Sat, 31 Dec 2011 04:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bite sensitivity, new data — New York vs Bed Bugs</title>
		<link>http://newyorkvsbedbugs.org/2009/09/22/bite-sensitivity-ciao-johnson-post-feeding-behavior-signals-and-more-esa-meeting-abstracts/comment-page-1/#comment-37971</link>
		<dc:creator>Bite sensitivity, new data — New York vs Bed Bugs</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=3863#comment-37971</guid>
		<description>[...] results of the bed bug bite survey we heard so much about are reported in this new article, The Sensitivity Spectrum: Human Reactions to Bed Bug Bites (PCT [...]</description>
		<content:encoded><![CDATA[<p>[...] results of the bed bug bite survey we heard so much about are reported in this new article, The Sensitivity Spectrum: Human Reactions to Bed Bug Bites (PCT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detecting bed bugs using bed bug monitors, Rutgers Cooperative Extension — New York vs Bed Bugs</title>
		<link>http://newyorkvsbedbugs.org/2009/09/22/bite-sensitivity-ciao-johnson-post-feeding-behavior-signals-and-more-esa-meeting-abstracts/comment-page-1/#comment-33366</link>
		<dc:creator>Detecting bed bugs using bed bug monitors, Rutgers Cooperative Extension — New York vs Bed Bugs</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=3863#comment-33366</guid>
		<description>[...] Dr. Changlu Wang has produced a new fact sheet, FS1117 &#8211; Detecting Bed Bugs Using Bed Bug Monitors (free PDF download), detailing step-by-step instructions to make and use the dry ice trap developed by Rutgers University (see the ScienceNews story from December and our previous wish-I-could-be-a-fly-on-the-wall note about the ESA meeting). [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr. Changlu Wang has produced a new fact sheet, FS1117 &#8211; Detecting Bed Bugs Using Bed Bug Monitors (free PDF download), detailing step-by-step instructions to make and use the dry ice trap developed by Rutgers University (see the ScienceNews story from December and our previous wish-I-could-be-a-fly-on-the-wall note about the ESA meeting). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Corea</title>
		<link>http://newyorkvsbedbugs.org/2009/09/22/bite-sensitivity-ciao-johnson-post-feeding-behavior-signals-and-more-esa-meeting-abstracts/comment-page-1/#comment-14767</link>
		<dc:creator>Renee Corea</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=3863#comment-14767</guid>
		<description>haha, that may well be true, johnycakes, but perhaps there&#039;s a place for everything.

Also, in general, I&#039;ve learned that it&#039;s good to be cautious about brief abstracts and, as hard as they are to understand sometimes, it pays to read the articles (if they are ever published, which sometimes they are not) to see how things were actually done.  In at least one case, we all thought we understood something from one of these presentations, without of course having ever been there or seen the data, just form word of mouth and chatter about the results, but things are sometimes misunderstood.  So, we&#039;ll see, but plenty to look forward to here!</description>
		<content:encoded><![CDATA[<p>haha, that may well be true, johnycakes, but perhaps there&#8217;s a place for everything.</p>
<p>Also, in general, I&#8217;ve learned that it&#8217;s good to be cautious about brief abstracts and, as hard as they are to understand sometimes, it pays to read the articles (if they are ever published, which sometimes they are not) to see how things were actually done.  In at least one case, we all thought we understood something from one of these presentations, without of course having ever been there or seen the data, just form word of mouth and chatter about the results, but things are sometimes misunderstood.  So, we&#8217;ll see, but plenty to look forward to here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnycakes</title>
		<link>http://newyorkvsbedbugs.org/2009/09/22/bite-sensitivity-ciao-johnson-post-feeding-behavior-signals-and-more-esa-meeting-abstracts/comment-page-1/#comment-14733</link>
		<dc:creator>johnycakes</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=3863#comment-14733</guid>
		<description>wow, the makers of cdc3000 and nightwatch have got to be a bit peeved with their products underperforming a bowl of dry ice.</description>
		<content:encoded><![CDATA[<p>wow, the makers of cdc3000 and nightwatch have got to be a bit peeved with their products underperforming a bowl of dry ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnycakes</title>
		<link>http://newyorkvsbedbugs.org/2009/09/22/bite-sensitivity-ciao-johnson-post-feeding-behavior-signals-and-more-esa-meeting-abstracts/comment-page-1/#comment-14732</link>
		<dc:creator>johnycakes</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkvsbedbugs.org/?p=3863#comment-14732</guid>
		<description>what, you couldn&#039;t summarize these articles for us :) Thanks for the links, they look interesting</description>
		<content:encoded><![CDATA[<p>what, you couldn&#8217;t summarize these articles for us :) Thanks for the links, they look interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

